蘇格蘭超級聯賽
2026 賽季| # | 積分榜 | 賽 | 勝 | 平 | 負 | 淨勝球 | 積分 | 近況 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +10 | 18 | ||
| 2 | 7 | 5 | 1 | 1 | +4 | 16 | ||
| 3 | 7 | 4 | 1 | 2 | +6 | 13 | ||
| 4 | 7 | 3 | 1 | 3 | +2 | 10 | ||
| 5 | 7 | 3 | 1 | 3 | -1 | 10 | ||
| 6 | 7 | 2 | 2 | 3 | -1 | 8 | ||
| 7 | 7 | 2 | 2 | 3 | -1 | 8 | ||
| 8 | 7 | 2 | 2 | 3 | -2 | 8 | ||
| 9 | 7 | 2 | 2 | 3 | -2 | 8 | ||
| 10 | 7 | 2 | 1 | 4 | -3 | 7 | ||
| 11 | 7 | 1 | 3 | 3 | -3 | 6 | ||
| 12 | 7 | 1 | 2 | 4 | -9 | 5 |
晉級區降級區
更新於 1 小時前| # | 積分榜 | 賽 | 勝 | 平 | 負 | 淨勝球 | 積分 | 近況 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +10 | 18 | ||
| 2 | 7 | 5 | 1 | 1 | +4 | 16 | ||
| 3 | 7 | 4 | 1 | 2 | +6 | 13 | ||
| 4 | 7 | 3 | 1 | 3 | +2 | 10 | ||
| 5 | 7 | 3 | 1 | 3 | -1 | 10 | ||
| 6 | 7 | 2 | 2 | 3 | -1 | 8 | ||
| 7 | 7 | 2 | 2 | 3 | -1 | 8 | ||
| 8 | 7 | 2 | 2 | 3 | -2 | 8 | ||
| 9 | 7 | 2 | 2 | 3 | -2 | 8 | ||
| 10 | 7 | 2 | 1 | 4 | -3 | 7 | ||
| 11 | 7 | 1 | 3 | 3 | -3 | 6 | ||
| 12 | 7 | 1 | 2 | 4 | -9 | 5 |

A closer look at the blue, red and white composition of the catalogue model

A dark base and pale signs on the player version selected from the catalogue

Collar, shoulders and contrast: a closer look at the 2026/27 model

The cannon and dark edging change the reading of this third shirt