奧地利甲級聯賽
2026 賽季| # | 積分榜 | 賽 | 勝 | 平 | 負 | 淨勝球 | 積分 | 近況 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +14 | 18 | ||
| 2 | 7 | 5 | 2 | 0 | +14 | 17 | ||
| 3 | 7 | 5 | 1 | 1 | +12 | 16 | ||
| 4 | 7 | 3 | 2 | 2 | -1 | 11 | ||
| 5 | 7 | 2 | 2 | 3 | -1 | 8 | ||
| 6 | 7 | 2 | 2 | 3 | -3 | 8 | ||
| 7 | 7 | 2 | 2 | 3 | -3 | 8 | ||
| 8 | 7 | 2 | 2 | 3 | -3 | 8 | ||
| 9 | 7 | 2 | 2 | 3 | -10 | 8 | ||
| 10 | 7 | 2 | 1 | 4 | -6 | 7 | ||
| 11 | 7 | 1 | 2 | 4 | -6 | 5 | ||
| 12 | 7 | 1 | 0 | 6 | -7 | 3 |
晉級區降級區
更新於 48 分鐘前| # | 積分榜 | 賽 | 勝 | 平 | 負 | 淨勝球 | 積分 | 近況 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +14 | 18 | ||
| 2 | 7 | 5 | 2 | 0 | +14 | 17 | ||
| 3 | 7 | 5 | 1 | 1 | +12 | 16 | ||
| 4 | 7 | 3 | 2 | 2 | -1 | 11 | ||
| 5 | 7 | 2 | 2 | 3 | -1 | 8 | ||
| 6 | 7 | 2 | 2 | 3 | -3 | 8 | ||
| 7 | 7 | 2 | 2 | 3 | -3 | 8 | ||
| 8 | 7 | 2 | 2 | 3 | -3 | 8 | ||
| 9 | 7 | 2 | 2 | 3 | -10 | 8 | ||
| 10 | 7 | 2 | 1 | 4 | -6 | 7 | ||
| 11 | 7 | 1 | 2 | 4 | -6 | 5 | ||
| 12 | 7 | 1 | 0 | 6 | -7 | 3 |

A closer look at the blue, red and white composition of the catalogue model

A dark base and pale signs on the player version selected from the catalogue

Collar, shoulders and contrast: a closer look at the 2026/27 model

The cannon and dark edging change the reading of this third shirt