Jリーグ1部
2026シーズン| # | 順位表 | 試 | 勝 | 分 | 敗 | 差 | 点 |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 0 | 3 | +20 | 45 | |
| 2 | 18 | 13 | 0 | 5 | +14 | 37 | |
| 3 | 18 | 13 | 0 | 5 | +6 | 37 | |
| 4 | 18 | 10 | 0 | 8 | -2 | 28 | |
| 5 | 18 | 10 | 0 | 8 | -4 | 28 | |
| 6 | 18 | 7 | 0 | 11 | +3 | 25 | |
| 7 | 18 | 6 | 0 | 12 | -3 | 20 | |
| 8 | 18 | 7 | 0 | 11 | -2 | 20 | |
| 9 | 18 | 6 | 0 | 12 | -16 | 18 | |
| 10 | 18 | 3 | 0 | 15 | -16 | 12 |
プレーオフ/欧州カップ圏
1時間前に更新| # | 順位表 | 試 | 勝 | 分 | 敗 | 差 | 点 |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 0 | 3 | +20 | 45 | |
| 2 | 18 | 13 | 0 | 5 | +14 | 37 | |
| 3 | 18 | 13 | 0 | 5 | +6 | 37 | |
| 4 | 18 | 10 | 0 | 8 | -2 | 28 | |
| 5 | 18 | 10 | 0 | 8 | -4 | 28 | |
| 6 | 18 | 7 | 0 | 11 | +3 | 25 | |
| 7 | 18 | 6 | 0 | 12 | -3 | 20 | |
| 8 | 18 | 7 | 0 | 11 | -2 | 20 | |
| 9 | 18 | 6 | 0 | 12 | -16 | 18 | |
| 10 | 18 | 3 | 0 | 15 | -16 | 12 |

The cannon and dark edging change the reading of this third shirt

A closer look at the blue, red and white composition of the catalogue model

A dark base and pale signs on the player version selected from the catalogue

Collar, shoulders and contrast: a closer look at the 2026/27 model